Summary
The house which was most recently sold was FLAT A 3 CRESCENT RISE, this sold on 13 Dec 2021 for £170,000
The postcodes for CRESCENT RISE are LU2 0AT, LU2 0AU, LU2 0BE, LU2 0BB
Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
FLAT A 3 CRESCENT RISE Flats/Maisonettes £170,000 13 Dec 2021
FLAT B 3 CRESCENT RISE Flats/Maisonettes , 38 m2 £145,000 26 May 2020
FLAT C 3 CRESCENT RISE Flats/Maisonettes , 37 m2 £129,500 10 Jul 2020
11 CRESCENT RISE Semi-Detached , 241 m2 £350,000 2 Feb 2007
13 CRESCENT RISE Semi-Detached £165,000 5 Jun 1998
15 CRESCENT RISE Semi-Detached , 191 m2 £299,500 16 Feb 2004
17 CRESCENT RISE Detached , 118 m2 £270,000 19 Feb 2015
19 CRESCENT RISE Detached , 185 m2 £359,000 1 Mar 2016
21 CRESCENT RISE Detached , 117 m2 £182,500 17 Nov 2006
22 CRESCENT RISE Terraced , 87 m2 £150,000 24 Nov 2003
23 CRESCENT RISE Detached , 129 m2 £270,000 18 Feb 2019
24 CRESCENT RISE Terraced , 85 m2 £129,000 26 Sep 2003
25 CRESCENT RISE Semi-Detached , 85 m2 £39,000 27 Sep 1996
25A CRESCENT RISE Semi-Detached , 123 m2 £267,000 2 Jul 2015
25B CRESCENT RISE Detached £132,000 17 Dec 1999
26 CRESCENT RISE Terraced , 88 m2 £161,500 14 Jan 2004
27 CRESCENT RISE Semi-Detached , 88 m2 £134,000 8 May 2014
28 CRESCENT RISE Semi-Detached , 116 m2 £163,000 23 Dec 2003
29 CRESCENT RISE Semi-Detached £222,000 19 Dec 2006
30 CRESCENT RISE Detached , 113 m2 £224,000 18 May 2007
32 CRESCENT RISE Semi-Detached , 80 m2 £151,500 1 Mar 2006
6 BARCLAY COURT CRESCENT RISE Flats/Maisonettes , 44 m2 £90,000 15 Jun 2007
5 BARCLAY COURT CRESCENT RISE Flats/Maisonettes £30,000 5 Oct 2000
2 BARCLAY COURT CRESCENT RISE Flats/Maisonettes , 36 m2 £50,000 29 May 2001
3 BARCLAY COURT CRESCENT RISE Flats/Maisonettes , 41 m2 £48,000 31 May 2002
1 BARCLAY COURT CRESCENT RISE Flats/Maisonettes , 36 m2 £65,000 20 Dec 2013
4 BARCLAY COURT CRESCENT RISE Flats/Maisonettes , 35 m2 £65,000 19 Apr 2013
FLAT 5 CHANDOS HOUSE CRESCENT RISE Flats/Maisonettes , 47 m2 £119,000 22 Aug 2011
FLAT 2 CHANDOS HOUSE CRESCENT RISE Flats/Maisonettes , 49 m2 £99,950 8 Apr 2011
FLAT 7 CHANDOS HOUSE CRESCENT RISE Flats/Maisonettes , 49 m2 £100,000 31 Jan 2013
FLAT 13 CHANDOS HOUSE CRESCENT RISE Flats/Maisonettes , 65 m2 £165,000 16 Oct 2015
FLAT 4 CHANDOS HOUSE CRESCENT RISE Flats/Maisonettes , 47 m2 £104,950 1 Jul 2011
FLAT 10 CHANDOS HOUSE CRESCENT RISE Flats/Maisonettes , 50 m2 £155,000 31 Mar 2016
FLAT 11 CHANDOS HOUSE CRESCENT RISE Flats/Maisonettes , 49 m2 £104,500 4 May 2012
FLAT 3 CHANDOS HOUSE CRESCENT RISE Flats/Maisonettes , 47 m2 £166,250 16 Jun 2017
FLAT 8 CHANDOS HOUSE CRESCENT RISE Flats/Maisonettes , 46 m2 £105,950 5 Sep 2011
FLAT 6 CHANDOS HOUSE CRESCENT RISE Flats/Maisonettes , 48 m2 £107,000 18 Dec 2013
FLAT 9 CHANDOS HOUSE CRESCENT RISE Flats/Maisonettes , 47 m2 £122,500 15 Apr 2011
FLAT 12 CHANDOS HOUSE CRESCENT RISE Flats/Maisonettes , 46 m2 £155,000 25 Jan 2016
FLAT 1 CHANDOS HOUSE CRESCENT RISE Flats/Maisonettes , 55 m2 £175,000 17 Jan 2020
2 HYDE HOUSE CRESCENT RISE Flats/Maisonettes , 35 m2 £92,000 19 Jun 2007
4 HYDE HOUSE CRESCENT RISE Flats/Maisonettes , 49 m2 £10,000 6 Dec 1995
HYDE HOUSE CRESCENT RISE Flats/Maisonettes £95,000 12 Jan 2007
10 HYDE HOUSE CRESCENT RISE Flats/Maisonettes , 40 m2 £85,000 11 Jun 2004
OAKWOOD HOUSE CRESCENT RISE Detached £227,500 30 Sep 2003
WHITE HOUSE CRESCENT RISE Detached £225,000 28 Sep 2014